He is a student and class president at U.A. High School Class 1-A. Known for having engines on his arms, everywhere.
Day 1: Lower / Endurance
Day 2: Speed / Agility
Day 3: Rest
Day 4: Upper / Endurance
Day 5: Speed / Agility
Day 6: Lower / Core
Day 7: Rest
Beginner: 5-8 reps | Intermediate: 10-12 reps | Advanced: 15-20 reps
Day1 | Day2 | Day4 | Day5 | Day6 |
---|---|---|---|---|
Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
Squats 4sets | Agility Ladder Drills 10sets | Pike Push ups 4sets | Agility Ladder Drills 10sets | Squats 4sets |
Glute Bridges 3sets | High Knees 3sets | Pulll ups 3sets | High Knees 3sets | Glute Bridges 3sets |
Wall Sits 3sets 1min | Shuttle Runs 3sets | Chin ups 3sets | Shuttle Runs 3sets | Wall Sits 3sets 1min |
Frog Walks 3sets 30sec | Mountain Climbers 3sets | (Assisted)Handstand Push ups 3set | Mountain Climbers 3sets | Frog Walks 3sets 30sec |
Calf Raises 5sets | Hill Sprints 5sets | Plank 4sets 50sec | Hill Sptrints 5sets | Crunches 4sets |
Run 3-5-10km | - | Run 3-5-10km | - | Plank 4sets 50sec |
*